Gate valve 072107 has stainless steel body that meets ASTM A351 specification and stainless steel trim along with flanged connection and bolted bonnet. The pressure rating is 150 lb. This valve has rising stem operation with outside screw & yoke.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Top of Stem (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
072107.100 | 1/2 | 2.38 | 8.15 | 4.25 | 3.50 | 4 | 0.59 | 7 | Contact |
072107.150 | 3/4 | 2.76 | 8.15 | 4.61 | 3.90 | 4 | 0.59 | 7 | Contact |
072107.200 | 1 | 3.13 | 8.66 | 5.00 | 4.25 | 4 | 0.59 | 10 | Contact |
072107.300 | 1-1/2 | 3.88 | 9.76 | 6.50 | 5.00 | 4 | 0.59 | 20 | Contact |
072107.400 | 2 | 4.74 | 11.42 | 7.01 | 5.98 | 4 | 0.75 | 32 | Contact |
072107.450 | 2-1/2 | 5.49 | 13.19 | 7.48 | 7.01 | 4 | 0.75 | 42 | Contact |
072107.500 | 3 | 6.00 | 15.20 | 7.99 | 7.48 | 4 | 0.75 | 53 | Contact |
072107.600 | 4 | 7.50 | 17.52 | 9.02 | 9.02 | 8 | 0.75 | 88 | Contact |
072107.700 | 6 | 9.51 | 23.27 | 10.51 | 10.98 | 8 | 0.87 | 143 | Contact |
072107.750 | 8 | 11.75 | 28.74 | 11.50 | 13.50 | 8 | 0.87 | 220 | Contact |
072107.800 | 10 | 14.25 | 34.37 | 12.99 | 15.98 | 12 | 0.98 | 337 | Contact |
Document Name | File Size |
---|---|
Gate Valve - Stainless Steel, OS&Y 072107 Drawing.pdf | 280.89 KB |
Stainless Steel 150 lb Gate Valve with SS316 Trim Catalog.pdf | 191.05 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.