Angle valve 052414 has bronze body material that meets the ASTM B61 specification and monel trim along with flanged connection and bolted bonnet. The pressure rating is 150 lb. Valve 052414 utilizes stop check operation.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Face (in) | Center to Top of Stem (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
052414.300 | 1-1/2 | 3.87 | 3.35 | 7.48 | 4.92 | 4 | 0.63 | 9 | Contact |
052414.400 | 2 | 4.75 | 3.63 | 7.50 | 6.00 | 4 | 0.74 | 18 | Contact |
052414.450 | 2-1/2 | 5.50 | 4.50 | 8.00 | 7.00 | 4 | 0.74 | 30 | Contact |
052414.500 | 3 | 6.00 | 4.88 | 8.38 | 7.50 | 4 | 0.74 | 40 | Contact |
052414.600 | 4 | 7.50 | 5.75 | 10.19 | 9.00 | 8 | 0.74 | 65 | Contact |
052414.650 | 5 | 8.50 | 7.00 | 13.84 | 10.00 | 8 | 0.87 | 107 | Contact |
052414.700 | 6 | 9.50 | 7.99 | 17.99 | 11.02 | 8 | 0.87 | 198 | Contact |
052414.750 | 8 | 11.75 | 9.76 | 22.83 | 13.58 | 8 | 0.87 | 256 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.