Angle valve 052404 has bronze body material that meets the ASTM B61 specification and monel trim along with flanged connection and bolted bonnet. The pressure rating is 150 lb.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Face (in) | Center to Top of Stem (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
052404.400 | 2 | 4.75 | 3.63 | 7.50 | 6.00 | 4 | 0.74 | 19 | Contact |
052404.450 | 2-1/2 | 5.50 | 4.50 | 8.00 | 7.00 | 4 | 0.74 | 30 | Contact |
052404.500 | 3 | 6.00 | 4.88 | 8.38 | 7.50 | 4 | 0.74 | 42 | Contact |
052404.600 | 4 | 7.50 | 5.75 | 10.19 | 9.00 | 8 | 0.74 | 66 | Contact |
052404.650 | 5 | 8.50 | 7.00 | 13.84 | 10.00 | 8 | 0.87 | 111 | Contact |
052404.700 | 6 | 9.50 | 7.99 | 17.99 | 11.02 | 8 | 0.87 | 181 | Contact |
052404.750 | 8 | 11.75 | 9.76 | 22.83 | 13.58 | 8 | 0.87 | 315 | Contact |
052404.800 | 10 | 14.25 | 12.24 | 25.59 | 15.94 | 12 | 1.00 | 504 | Contact |
Document Name | File Size |
---|---|
Globe and Angle Valve - Bronze, Rising Stem Catalog.pdf | 280.84 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.