Check valves are a backflow prevention device designed to prevent fluid (liquid or gas) from flowing backwards into vital process systems. Swing Check valve 012502 has cast steel body and aluminum bronze trim along with flanged connection. The pressure rating is 150 lb.
Item # | Size (in) | Bolt Circle Diameter (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Height, Closed (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
012502.400 | 2 | 3.62 | 8.00 | 5.98 | 4 | 0.75 | 5.80 | 33 | Contact |
012502.450 | 2-1/2 | 4.13 | 8.50 | 7.01 | 4 | 0.75 | 6.50 | 44 | Contact |
012502.500 | 3 | 5.00 | 9.50 | 7.48 | 4 | 0.75 | 6.90 | 55 | Contact |
012502.550 | 3-1/2 | 5.51 | 10.50 | 8.50 | 8 | 0.75 | 7.60 | 68 | Contact |
012502.600 | 4 | 6.18 | 11.50 | 9.02 | 8 | 0.75 | 7.8 | 90 | Contact |
012502.650 | 5 | 7.32 | 13.00 | 10.00 | 8 | 0.88 | 9.00 | 128 | Contact |
012502.700 | 6 | 8.50 | 14.00 | 10.98 | 8 | 0.88 | 11.70 | 165 | Contact |
012502.750 | 8 | 10.63 | 19.50 | 13.50 | 8 | 0.88 | 13.90 | 275 | Contact |
012502.800 | 10 | 14.25 | 24.50 | 15.98 | 12 | 1.00 | 15.40 | 590 | Contact |
012502.820 | 12 | 17.01 | 27.50 | 19.02 | 12 | 1.00 | 17.30 | 823 | Contact |
012502.880 | 14 | 18.74 | 31.00 | 20.98 | 12 | 1.13 | 18.90 | 1090 | Contact |
012502.890 | 16 | 21.24 | 34.00 | 23.50 | 16 | 1.13 | 20.80 | 1412 | Contact |
012502.900 | 18 | 38.50 | 23.10 | 1725 | Contact | ||||
012502.920 | 20 | 22.76 | 38.50 | 25.00 | 20 | 1.25 | 24.80 | 2081 | Contact |
012502.924 | 24 | 51.00 | 29.40 | 3102 | Contact |
Document Name | File Size |
---|---|
Swing Check Valve - Cast Steel 012502 Drawing.pdf | 352.68 KB |
Space - Engineering Data.pdf | 329.95 KB |
ABS PDA - SPACE Swing Check - 11-2026.pdf | 1.74 MB |
Neway ABS Type Approval Certificates - 3-2024.pdf | 111.35 KB |
Swing Check Valve - Cast Steel 012502 Catalog.pdf | 292.31 KB |
Lloyd's Neway Manufacturing Certificate -11-2025.pdf | 422.47 KB |
Neway BV Certificate of Quality - 8-2025.pdf | 1.33 MB |
Neway DNV-GL Certificate-6-2026.pdf | 113.04 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.