Globe valves regulate flow in a pipeline and provide positive shut-off capabilities. Stop check globe valve 012312 has cast steel body and aluminum bronze trim along with flanged connection. The pressure rating is 150 lb.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Top of Stem (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
012312.400 | 2 | 4.74 | 12.48 | 7.99 | 5.98 | 4 | 0.75 | 51 | Contact |
012312.450 | 2-1/2 | 5.49 | 13.70 | 8.50 | 7.01 | 4 | 0.75 | 64 | Contact |
012312.500 | 3 | 6.00 | 14.49 | 9.49 | 7.48 | 4 | 0.75 | 90 | Contact |
012312.600 | 4 | 7.50 | 16.93 | 11.50 | 9.02 | 8 | 0.75 | 141 | Contact |
012312.650 | 5 | 8.50 | 17.87 | 14.02 | 10.00 | 8 | 0.88 | 197 | Contact |
012312.700 | 6 | 9.51 | 18.62 | 15.98 | 10.98 | 8 | 0.88 | 254 | Contact |
012312.750 | 8 | 11.75 | 20.67 | 19.49 | 13.50 | 8 | 0.88 | 373 | Contact |
012312.800 | 10 | 18.19 | 26.06 | 24.49 | 15.98 | 12 | 1.00 | 631 | Contact |
012312.820 | 12 | 17.01 | 30.39 | 27.48 | 19.02 | 12 | 1.00 | 893 | Contact |
Document Name | File Size |
---|---|
Space - Engineering Data.pdf | 329.95 KB |
Lloyd's Neway Manufacturing Certificate -11-2025.pdf | 422.47 KB |
Neway BV Certificate of Quality - 8-2025.pdf | 1.33 MB |
Neway DNV-GL Certificate-6-2026.pdf | 113.04 KB |
Globe Valve - Cast Steel 012312 Drawing.pdf | 4.59 MB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.