SPACE gate valve 012101 has cast steel body that meets ASTM A216-WCB specification and CR13/HF trim along with flanged connection and bolted bonnet. The pressure rating is 150 lb. This valve has rising stem operation with outside stem & yoke.
Item # | Size (in) | Bolt Circle Diameter (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Handwheel Diameter (in) | Height, Closed (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
012101.400 | 2 | 4.74 | 7.00 | 5.98 | 4 | 0.75 | 7.90 | 13.00 | 42 | Contact |
012101.450 | 2-1/2 | 5.49 | 7.50 | 7.01 | 4 | 0.75 | 7.90 | 14.30 | 58 | Contact |
012101.500 | 3 | 6.00 | 8.00 | 7.48 | 4 | 0.75 | 9.80 | 15.50 | 75 | Contact |
012101.550 | 3-1/2 | 7.01 | 8.50 | 8.50 | 8 | 0.75 | 9.80 | 17.50 | 99 | Contact |
012101.600 | 4 | 7.50 | 9.00 | 9.02 | 8 | 0.75 | 9.80 | 18.50 | 108 | Contact |
012101.650 | 5 | 8.50 | 10.00 | 10.00 | 8 | 0.87 | 11.80 | 21.10 | 141 | Contact |
012101.700 | 6 | 9.51 | 10.50 | 10.98 | 8 | 0.87 | 11.80 | 23.70 | 174 | Contact |
012101.750 | 8 | 11.75 | 11.50 | 13.50 | 8 | 0.87 | 13.80 | 29.10 | 275 | Contact |
012101.800 | 10 | 14.25 | 13.00 | 15.98 | 12 | 0.98 | 15.70 | 34.60 | 429 | Contact |
012101.820 | 12 | 17.01 | 14.00 | 19.02 | 12 | 0.98 | 17.70 | 40.40 | 715 | Contact |
012101.880 | 14 | 18.74 | 15.00 | 20.98 | 12 | 1.14 | 19.70 | 45.00 | 858 | Contact |
012101.890 | 16 | 21.24 | 16.00 | 23.50 | 16 | 1.14 | 21.70 | 50.60 | 1140 | Contact |
012101.900 | 18 | 22.76 | 17.00 | 25.00 | 16 | 1.26 | 23.60 | 56.10 | 1496 | Contact |
012101.920 | 20 | 25.00 | 18.00 | 27.48 | 20 | 1.26 | 26.80 | 62.90 | 1925 | Contact |
012101.924 | 24 | 29.51 | 20.00 | 32.01 | 20 | 1.38 | 29.90 | 73.50 | 2783 | Contact |
Document Name | File Size |
---|---|
Gate Valve - Cast Steel, OS&Y 012101 Drawing.pdf | 489.58 KB |
Space - Engineering Data.pdf | 329.95 KB |
Gate Valve - Cast Steel, OS&Y 012101 Catalog.pdf | 244.24 KB |
ABS PDA - SPACE Gate OSY - 11-2026.pdf | 1.74 MB |
Neway ABS Type Approval Certificates - 3-2024.pdf | 111.35 KB |
Lloyd's Neway Manufacturing Certificate -11-2025.pdf | 422.47 KB |
Neway BV Certificate of Quality - 8-2025.pdf | 1.33 MB |
Neway DNV-GL Certificate-6-2026.pdf | 113.04 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.